| Month | 2025 Revenue | 2024 Revenue | Change | YoY Change | 
|---|---|---|---|---|
| 1 | 299,421 | 239,016 | 60,405 | 25.27% | 
| 2 | 351,572 | 238,775 | 112,797 | 47.24% | 
| 3 | 355,480 | 301,112 | 54,368 | 18.06% | 
| 4 | 319,446 | 289,617 | 29,829 | 10.3% | 
| 5 | 298,009 | 268,166 | 29,843 | 11.13% | 
| 6 | 286,338 | 318,903 | -32,565 | -10.21% | 
| 7 | 282,696 | 287,142 | -4,446 | -1.55% | 
| 8 | 288,691 | 308,271 | -19,580 | -6.35% | 
| 9 | 224,477 | 325,945 | -101,468 | -31.13% | 
| 10 | - | 264,822 | - | - | 
| 11 | - | 297,746 | - | - | 
| 12 | - | 368,701 | - | - | 
*  •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.